Way to go Laci with the biggest weight loss this week 1.93%.
| biggest weight loss | Lacee Mitchell | 1.93% | 
| first | Team 8 Eight Great Divas | |
| Saralee Etter | 1.91% | |
| Heather Snow | N/A | |
| Kate Cuthbert | 0.00% | |
| Dawn Blankenship | 1.84% | |
| Jamie Murawski | 0.13% | |
| Pam McLeod | -0.67% | |
| 3.21% | ||
| Second | Team 6 Sexy By Summer | |
| Laura Breck | 0.00% | |
| Cat Johnson | 1.29% | |
| Helen Seely | 0.68% | |
| Amanda Hollenshead Beadles | 0.09% | |
| Bonnie Cowgill | N/A | |
| Aimee Denham | N/A | |
| 2.06% | ||
| Third | Team 4 Fearless Fours | |
| Elise Rome | N/A | |
| Sarah Anderson | 0.49% | |
| Shell Brice | -0.20% | |
| Lyn Morris | 0.29% | |
| Dawn Alexander | N/A | |
| Tammy Carpenter | 0.61% | |
| 1.19% | ||
| Forth | Team 5 Hot Mama's | |
| Janelle Denison | N/A | |
| jenn LeBlanc | 0.00% | |
| Heather Sands | N/A | |
| Lacee Mitchell | 1.93% | |
| Janet Webb | 0.00% | |
| Elizbeth Brown | -1.07% | |
| Shay Maclean | N/A | |
| 0.86% | ||
| Fifth | Team 3 Doing it our Weigh | |
| Nancy Gideon | -0.13% | |
| Sue Seely | 0.00% | |
| Donna Kenney | 0.71% | |
| Christine Spode | 0.00% | |
| Jasmine Qureshi | -0.24% | |
| Debbie Workman | 0.27% | |
| 0.61% | ||
| Rebecca Smye (Camryn Rhys) | N/A | |
| Jill Seely | 0.00% | |
| Melanie Sands | 0.19% | |
| Laura Terhune | 1.26% | |
| Christy Oleson | -1.23% | |
| Samantha Short | 0.00% | |
| 0.22% | ||
| Seventh | Team 2 Taking Weight off | |
| Terri Schaefer | 0.00% | |
| Amber Anderson | 0.00% | |
| Jeanne Miro | 0.01% | |
| Phyllis Post | 0.11% | |
| Arlene Hittle | 0.00% | |
| Carrie Zimmerman | 0.00% | |
| 0.12% | ||
| Eighth | Team 7 | No Report | 
| Noelle Pierce | ||
| Nix Winter | ||
| Carla Faker | ||
| Jen | ||
| Jessica Regner | ||
| Lela Whitus | ||
 
 
No comments:
Post a Comment