Week Five Second month. Lela Whitus has the highest weight loss this week with a percentage of 1.90%. Way to go Lela. Team Five Hot Mama's Win this week with a total team weight loss of 2.53%
First | Team 5 Hot Mama's | |
Janelle Denison | 0.76% | |
jenn LeBlanc | 0.50% | |
Heather Sands | 0.11% | |
Lacee Mitchell | -0.25% | |
Janet Webb | 0.00% | |
Elizbeth Brown | 1.06% | |
Shay Maclean | 0.35% | |
2.53% | ||
Second | Team 6 Sexy By Summer | |
Laura Breck | 0.53% | |
Cat Johnson | 0.83% | |
Helen Seely | 1.17% | |
Amanda Hollenshead Beadles | -0.90% | |
Bonnie Cowgill | 0.78% | |
Aimee Denham | 0.00% | |
2.41% | ||
Third | Team 1 Muffin top stoppers | |
Rebecca Smye (Camryn Rhys) | 0.00% | |
Jill Seely | 0.77% | |
Melanie Sands | 0.00% | |
Laura Terhune | 0.16% | |
Christy Oleson | 0.82% | |
Samantha Short | -0.06% | |
1.69% | ||
Forth | Team 7 | |
Noelle Pierce | -0.41% | |
Nix Winter | 0.44% | |
Carla Faker | 0.00% | |
Jen | -0.35% | |
Jessica Regner | 0.00% | |
Lela Whitus | 1.90% | |
1.58% | ||
Fifth | Team 4 Fearless Fours | |
Elise Rome | -0.84% | |
Sarah Anderson | 0.24% | |
Shell Brice | 1.05% | |
Lyn Morris | 0.59% | |
Dawn Alexander | -0.60% | |
Tammy Carpenter | 0.00% | |
0.44% | ||
Sixth | Team 3 Doing it our Weigh | |
Nancy Gideon | 0.00% | |
Sue Seely | 0.39% | |
Donna Kenney | -0.25% | |
Christine Spode | 0.50% | |
Jasmine Qureshi | 1.08% | |
Debbie Workman | -1.03% | |
0.69% | ||
Seventh | Team 2 Taking Weight off | |
Terri Schaefer | 0.20% | |
Amber Anderson | -0.33% | |
Jeanne Miro | 0.30% | |
Phyllis Post | -0.28% | |
Arlene Hittle | N/A | |
Carrie Zimmerman | 0.21% | |
0.10% | ||
Eighth | Team 8 Eight Great Divas | |
Saralee Etter | -0.82% | |
Heather Snow | N/A | |
Kate Cuthbert | N/A | |
Dawn Blankenship | 0.48% | |
Jamie Murawski | 0.00% | |
Pam McLeod | 0.20% | |
-0.14% |
No comments:
Post a Comment