biggest weight loss | Dawn Blankenship | 3.07% |
First | Team 4 Fearless Fours | |
Elise Rome | 0.97% | |
Sarah Anderson | 2.37% | |
Shell Brice | 0.15% | |
Lyn Morris | 1.20% | |
Dawn Alexander | 0.97% | |
Tammy Carpenter | N/A | |
5.66% | ||
Second | Team 8 Eight Great Divas | |
Saralee Etter | 0.00% | |
Heather Snow | N/A | |
Kate Cuthbert | 0.00% | |
Dawn Blankenship | 3.07% | |
Jamie Murawski | 0.00% | |
Pam McLeod | -0.19% | |
2.88% | ||
Third | Team 3 Doing it our Weigh | |
Nancy Gideon | 1.15% | |
Sue Seely | 0.00% | |
Donna Kenney | 1.15% | |
Christine Spode | 0.50% | |
Jasmine Qureshi | 1.49% | |
Debbie Workman | -1.74% | |
2.55% | ||
Forth | Team 1 Muffin top stoppers | |
Rebecca Smye (Camryn Rhys) | 0.00% | |
Jill Seely | 1.89% | |
Melanie Sands | 1.13% | |
Laura Terhune | 0.83% | |
Christy Oleson | -0.42% | |
Samantha Short | -0.98% | |
2.45% | ||
Fifth | Team 5 Hot Mama's | |
Janelle Denison | 0.00% | |
jenn LeBlanc | 0.22% | |
Heather Sands | 2.40% | |
Lacee Mitchell | -0.65% | |
Janet Webb | 0.30% | |
Elizbeth Brown | 0.00% | |
Shay Maclean | N/A | |
2.27% | ||
Sixth | Team 6 Sexy By Summer | |
Laura Breck | -0.79% | |
Cat Johnson | 0.85% | |
Helen Seely | 0.29% | |
Amanda Hollenshead Beadles | 0.09% | |
Bonnie Cowgill | N/A | |
Aimee Denham | 1.57% | |
2.01% | ||
Seventh | Team 2 Taking Weight off | |
Terri Schaefer | 0.20% | |
Amber Anderson | 0.08% | |
Jeanne Miro | 0.50% | |
Phyllis Post | 0.12% | |
Arlene Hittle | 0.82% | |
Carrie Zimmerman | -0.77% | |
0.95% | ||
Eighth | Team 7 | |
Noelle Pierce | N/A | |
Nix Winter | N/A | |
Carla Faker | 0.75% | |
Jen | 0.00% | |
Jessica Regner | 0.00% | |
Lela Whitus | 0.00% | |
0.75% |
Tuesday, September 11, 2012
Week 26 Results
Tuesday, August 28, 2012
Week 25 Weigh in.. one more week. Y'all are doing awesome
biggest weight loss | Heather Sands | 1.77% |
First | Team 7 | |
Noelle Pierce | 0.00% | |
Nix Winter | 1.51% | |
Carla Faker | 0.85% | |
Jen | 0.00% | |
Jessica Regner | -0.15% | |
Lela Whitus | 0.00% | |
2.21% | ||
Second | Team 3 Doing it our Weigh | |
Nancy Gideon | 1.75% | |
Sue Seely | 0.42% | |
Donna Kenney | -1.40% | |
Christine Spode | 0.12% | |
Jasmine Qureshi | 0.98% | |
Debbie Workman | 0.00% | |
1.87% | ||
Third | Team 5 Hot Mama's | |
Janelle Denison | 0.00% | |
jenn LeBlanc | 0.64% | |
Heather Sands | 1.77% | |
Lacee Mitchell | 0.26% | |
Janet Webb | 0.00% | |
Elizbeth Brown | 0.53% | |
Shay Maclean | -1.37% | |
1.83% | ||
Forth | Team 2 Taking Weight off | |
Terri Schaefer | 0.20% | |
Amber Anderson | -0.67% | |
Jeanne Miro | 1.30% | |
Phyllis Post | 0.00% | |
Arlene Hittle | N/A | |
Carrie Zimmerman | 0.61% | |
1.44% | ||
Fifth | Team 6 Sexy By Summer | |
Laura Breck | -0.50% | |
Cat Johnson | 0.85% | |
Helen Seely | 0.83% | |
Amanda Hollenshead Beadles | N/A | |
Bonnie Cowgill | N/A | |
Aimee Denham | -0.90% | |
0.28% | ||
Sixth | Team 4 Fearless Fours | |
Elise Rome | 1.51% | |
Sarah Anderson | -2.18% | |
Shell Brice | 2.01% | |
Lyn Morris | -1.74% | |
Dawn Alexander | -1.77% | |
Tammy Carpenter | 1.03% | |
-1.14% | ||
Seventh | Team 8 Eight Great Divas | |
Saralee Etter | 0.39% | |
Heather Snow | N/A | |
Kate Cuthbert | 0.00% | |
Dawn Blankenship | -2.90% | |
Jamie Murawski | 0.90% | |
Pam McLeod | 0.28% | |
-1.33% | ||
Eighth | Team 1 Muffin top stoppers | |
Rebecca Smye (Camryn Rhys) | N/A | |
Jill Seely | -1.03% | |
Melanie Sands | 0.38% | |
Laura Terhune | 0.37% | |
Christy Oleson | 0.42% | |
Samantha Short | -1.63% | |
-1.49% |
Friday, August 17, 2012
Week 24 Weigh in! You ladies are awesome!
biggest weight loss | Elise Rome | 2.37% |
First | Team 7 | |
Noelle Pierce | 0.00% | |
Nix Winter | 0.50% | |
Carla Faker | 1.57% | |
Jen | 0.00% | |
Jessica Regner | 0.44% | |
Lela Whitus | 2.07% | |
4.58% | ||
Second | Team 5 Hot Mama's | |
Janelle Denison | 0.00% | |
jenn LeBlanc | 1.68% | |
Heather Sands | N/A | |
Lacee Mitchell | 0.13% | |
Janet Webb | 0.59% | |
Elizbeth Brown | 0.00% | |
Shay Maclean | 0.77% | |
3.17% | ||
Third | Team 1 Muffin top stoppers | |
Rebecca Smye (Camryn Rhys) | N/A | |
Jill Seely | 0.00% | |
Melanie Sands | 1.50% | |
Laura Terhune | 0.18% | |
Christy Oleson | -0.82% | |
Samantha Short | 1.27% | |
2.13% | ||
Fourth | Team 4 Fearless Fours | |
Elise Rome | 2.37% | |
Sarah Anderson | 0.24% | |
Shell Brice | -0.98% | |
Lyn Morris | N/A | |
Dawn Alexander | N/A | |
Tammy Carpenter | -0.15% | |
1.48% | ||
Fifth | Team 2 Taking Weight off | |
Terri Schaefer | 0.00% | |
Amber Anderson | 0.00% | |
Jeanne Miro | 0.02% | |
Phyllis Post | 0.35% | |
Arlene Hittle | 1.08% | |
Carrie Zimmerman | 0.00% | |
1.45% | ||
Sixth | Team 8 Eight Great Divas | |
Saralee Etter | 0.00% | |
Heather Snow | N/A | |
Kate Cuthbert | 0.25% | |
Dawn Blankenship | 0.00% | |
Jamie Murawski | 0.00% | |
Pam McLeod | 0.75% | |
1.00% | ||
Seventh | Team 6 Sexy By Summer | |
Laura Breck | -0.40% | |
Cat Johnson | -0.86% | |
Helen Seely | 2.01% | |
Amanda Hollenshead Beadles | 0.09% | |
Bonnie Cowgill | N/A | |
Aimee Denham | N/A | |
0.84% | ||
Eighth | Team 3 Doing it our Weigh | |
Nancy Gideon | 0.00% | |
Sue Seely | 0.00% | |
Donna Kenney | -0.63% | |
Christine Spode | -0.70% | |
Jasmine Qureshi | 1.34% | |
Debbie Workman | -0.13% | |
-0.12% |
Week 23 Weigh in!
biggest weight loss | Amber Anderson | 2.02% |
First | Team 5 Hot Mama's | |
Janelle Denison | 0.00% | |
jenn LeBlanc | 1 pound% | |
Heather Sands | 1.76% | |
Lacee Mitchell | 0.00% | |
Janet Webb | 0.00% | |
Elizbeth Brown | 0.00% | |
Shay Maclean | 1.51% | |
3.27% | ||
Second | Team 6 Sexy By Summer | |
Laura Breck | 0.79% | |
Cat Johnson | 0.00% | |
Helen Seely | 1.91% | |
Amanda Hollenshead Beadles | 0.00% | |
Bonnie Cowgill | 0.00% | |
Aimee Denham | 0.00% | |
2.70% | ||
Third | Team 7 | |
Noelle Pierce | -0.51% | |
Nix Winter | 0.99% | |
Carla Faker | 0.73% | |
Jen | -0.69% | |
Jessica Regner | 0.87% | |
Lela Whitus | 1.07% | |
2.46% | ||
Forth | Team 2 Taking Weight off | |
Terri Schaefer | 1.00% | |
Amber Anderson | 2.02% | |
Jeanne Miro | ||
Phyllis Post | -0.23% | |
Arlene Hittle | 1.60% | |
Carrie Zimmerman | 0.78% | |
2.38% | ||
Fifth | Team 1 Muffin top stoppers | |
Rebecca Smye (Camryn Rhys) | N/A% | |
Jill Seely | 1.03% | |
Melanie Sands | 0.00% | |
Laura Terhune | 0.28% | |
Christy Oleson | 0.00% | |
Samantha Short | N/A | |
1.31% | ||
Sixth | Team 4 Fearless Fours | |
Elise Rome | 0.93% | |
Sarah Anderson | 0.63% | |
Shell Brice | -0.89% | |
Lyn Morris | N/A | |
Dawn Alexander | 0.59% | |
Tammy Carpenter | 0.00% | |
1.26% | ||
Seventh | Team 3 Doing it our Weigh | |
Nancy Gideon | 0.10% | |
Sue Seely | 0.00% | |
Donna Kenney | 0.80% | |
Christine Spode | 0.00% | |
Jasmine Qureshi | N/A | |
Debbie Workman | 0.13% | |
1.03% | ||
Eighth | Team 8 Eight Great Divas | |
Saralee Etter | 0.00% | |
Heather Snow | 0.00% | |
Kate Cuthbert | 0.20% | |
Dawn Blankenship | 0.25% | |
Jamie Murawski | 0.04% | |
Pam McLeod | 0.00% | |
0.49% | ||
Saturday, August 4, 2012
Week 22 Weigh in! Come on ladies.
biggest weight loss | Lyn Morris | 1.83% |
First | Team 4 Fearless Fours | |
Elise Rome | N/A | |
Sarah Anderson | -0.49% | |
Shell Brice | 0.00% | |
Lyn Morris | 1.83% | |
Dawn Alexander | 0.20% | |
Tammy Carpenter | 0.22% | |
1.76% | ||
Second | Team 2 Taking Weight off | |
Terri Schaefer | N/A | |
Amber Anderson | ||
Jeanne Miro | ||
Phyllis Post | 0.69% | |
Arlene Hittle | ||
Carrie Zimmerman | 0.91% | |
1.60% | ||
Third | Team 6 Sexy By Summer | |
Laura Breck | 0.78% | |
Cat Johnson | -1.31% | |
Helen Seely | 1.82% | |
Amanda Hollenshead Beadles | 0.00% | |
Bonnie Cowgill | N/A | |
Aimee Denham | N/A | |
1.29% | ||
Forth | Team 3 Doing it our Weigh | |
Nancy Gideon | 0.00% | |
Sue Seely | 0.00% | |
Donna Kenney | -0.72% | |
Christine Spode | -0.10% | |
Jasmine Qureshi | 1.46% | |
Debbie Workman | 0.00% | |
0.64% | ||
Fifth | Team 8 Eight Great Divas | |
Saralee Etter | 0.00% | |
Heather Snow | 0.00% | |
Kate Cuthbert | 0.00% | |
Dawn Blankenship | 0.63% | |
Jamie Murawski | 0.00% | |
Pam McLeod | 0.00% | |
0.63% | ||
Sixth | Team 1 Muffin top stoppers | |
Rebecca Smye (Camryn Rhys) | N/A | |
Jill Seely | 0.86% | |
Melanie Sands | 0.20% | |
Laura Terhune | -0.28% | |
Christy Oleson | 0.00% | |
Samantha Short | -0.49% | |
0.29% | ||
Seventh | Team 5 Hot Mama's | |
Janelle Denison | N/A | |
jenn LeBlanc | 1.24% | |
Heather Sands | N/A | |
Lacee Mitchell | -0.66% | |
Janet Webb | -0.30% | |
Elizbeth Brown | 0.00% | |
Shay Maclean | N/A | |
0.28% | ||
Eighth | Team 7 | |
Noelle Pierce | 0.00% | |
Nix Winter | 0.49% | |
Carla Faker | 0.62% | |
Jen | 0.00% | |
Jessica Regner | -0.87% | |
Lela Whitus | -1.48% | |
-1.24% |
Saturday, July 28, 2012
Week 21
Way to go Laci with the biggest weight loss this week 1.93%.
Way to go Laci with the biggest weight loss this week 1.93%.
biggest weight loss | Lacee Mitchell | 1.93% |
first | Team 8 Eight Great Divas | |
Saralee Etter | 1.91% | |
Heather Snow | N/A | |
Kate Cuthbert | 0.00% | |
Dawn Blankenship | 1.84% | |
Jamie Murawski | 0.13% | |
Pam McLeod | -0.67% | |
3.21% | ||
Second | Team 6 Sexy By Summer | |
Laura Breck | 0.00% | |
Cat Johnson | 1.29% | |
Helen Seely | 0.68% | |
Amanda Hollenshead Beadles | 0.09% | |
Bonnie Cowgill | N/A | |
Aimee Denham | N/A | |
2.06% | ||
Third | Team 4 Fearless Fours | |
Elise Rome | N/A | |
Sarah Anderson | 0.49% | |
Shell Brice | -0.20% | |
Lyn Morris | 0.29% | |
Dawn Alexander | N/A | |
Tammy Carpenter | 0.61% | |
1.19% | ||
Forth | Team 5 Hot Mama's | |
Janelle Denison | N/A | |
jenn LeBlanc | 0.00% | |
Heather Sands | N/A | |
Lacee Mitchell | 1.93% | |
Janet Webb | 0.00% | |
Elizbeth Brown | -1.07% | |
Shay Maclean | N/A | |
0.86% | ||
Fifth | Team 3 Doing it our Weigh | |
Nancy Gideon | -0.13% | |
Sue Seely | 0.00% | |
Donna Kenney | 0.71% | |
Christine Spode | 0.00% | |
Jasmine Qureshi | -0.24% | |
Debbie Workman | 0.27% | |
0.61% | ||
Rebecca Smye (Camryn Rhys) | N/A | |
Jill Seely | 0.00% | |
Melanie Sands | 0.19% | |
Laura Terhune | 1.26% | |
Christy Oleson | -1.23% | |
Samantha Short | 0.00% | |
0.22% | ||
Seventh | Team 2 Taking Weight off | |
Terri Schaefer | 0.00% | |
Amber Anderson | 0.00% | |
Jeanne Miro | 0.01% | |
Phyllis Post | 0.11% | |
Arlene Hittle | 0.00% | |
Carrie Zimmerman | 0.00% | |
0.12% | ||
Eighth | Team 7 | No Report |
Noelle Pierce | ||
Nix Winter | ||
Carla Faker | ||
Jen | ||
Jessica Regner | ||
Lela Whitus | ||
Saturday, July 21, 2012
Week 20 Results!
Way to go Laura Breck with the hightst percentage of weight loss this week with 1.54%
Team Three with the Highest team percentage of 4.18% way to go ladies.
Way to go Laura Breck with the hightst percentage of weight loss this week with 1.54%
Team Three with the Highest team percentage of 4.18% way to go ladies.
biggest weight loss | Laura Breck | 1.54% |
First | Team 3 Doing it our Weigh | |
Nancy Gideon | 0.70% | |
Sue Seely | 0.41% | |
Donna Kenney | 1.23% | |
Christine Spode | -0.21% | |
Jasmine Qureshi | 0.73% | |
Debbie Workman | 1.32% | |
4.18% | ||
Second | Team 1 Muffin top stoppers | |
Rebecca Smye (Camryn Rhys) | 0.00% | |
Jill Seely | 0.00% | |
Melanie Sands | 1.12% | |
Laura Terhune | 0.81% | |
Christy Oleson | 1.23% | |
Samantha Short | 0.29% | |
3.45% | ||
Third | Team 7 | |
Noelle Pierce | -0.50% | |
Nix Winter | 0.73% | |
Carla Faker | 0.51% | |
Jen | 1.03% | |
Jessica Regner | 0.87% | |
Lela Whitus | 0.79% | |
3.43% | ||
Forth | Team 6 Sexy By Summer | |
Laura Breck | 1.54% | |
Cat Johnson | 0.00% | |
Helen Seely | 0.67% | |
Amanda Hollenshead Beadles | 0.00% | |
Bonnie Cowgill | N/A | |
Aimee Denham | N/A | |
2.21% | ||
Fifth | Team 2 Taking Weight off | |
Terri Schaefer | 0.00% | |
Amber Anderson | 0.83% | |
Jeanne Miro | 0.01% | |
Phyllis Post | 0.00% | |
Arlene Hittle | 0.00% | |
Carrie Zimmerman | 0.45% | |
1.29% | ||
Sixth | Team 4 Fearless Fours | |
Elise Rome | 1.20% | |
Sarah Anderson | -0.24% | |
Shell Brice | -0.39% | |
Lyn Morris | -0.81% | |
Dawn Alexander | -0.99% | |
Tammy Carpenter | -0.37% | |
-1.57% | ||
Seventh | Team 8 Eight Great Divas | |
Saralee Etter | -1.95% | |
Heather Snow | 0.00% | |
Kate Cuthbert | 0.00% | |
Dawn Blankenship | 0.00% | |
Jamie Murawski | 0.00% | |
Pam McLeod | 0.00% | |
-1.95% | ||
Eighth | Team 5 Hot Mama's | |
Janelle Denison | N/A | |
jenn LeBlanc | 0.00% | |
Heather Sands | 0.00% | |
Lacee Mitchell | -0.65% | |
Janet Webb | -1.69% | |
Elizbeth Brown | 0.00% | |
Shay Maclean | N/A | |
-2.34% |
Subscribe to:
Posts (Atom)